Price jumps of 10 points or more within 30 minutes, with at least $3,000 traded during the jump. Outcomes of one event that moved together are shown as one line. Shown 15 minutes after they happen; Pro sees them live.
| When | Market | From | To | Change | Took | Traded | Outcome |
|---|---|---|---|---|---|---|---|
| 37% | 72% | +35 pts | 3 min | $12.3k | Open | ||
| 18% | 30% | +13 pts | 8 min | $7k | Open | ||
| 47% | 62% | +15 pts | 19 min | $3.4k | Open | ||
| 67% | 78% | +11 pts | 30 min | $9.9k | Open | ||
| 9% | 96% | +87 pts | 7 min | $23.5k | Open | ||
| 55% | 72% | +17 pts | 30 min | $6.3k | Open | ||
| 60% | 97% | +38 pts | 30 min | $5k | Held | ||
| 77% | 95% | +17 pts | 13 min | $7k | Open | ||
| 72% | 83% | +12 pts | 13 min | $3.3k | Open | ||
| 77% | 87% | +10 pts | 29 min | $4k | Open | ||
| 82% | 13% | −69 pts | 17 min | $3k | Open |
Held: settled the way the jump pointedReversed: settled the other wayOpen: no result yetFinal hour: jumped in the market's last hour, as the result came in
Moves in a market's final hour usually mean the result is arriving, not a hint of it, so they're hidden by default.